<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: state of mind</title>
	<atom:link href="http://www.chhavisachdev.com/2009/03/10/state-of-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chhavisachdev.com/2009/03/10/state-of-mind/</link>
	<description>a photo blog by a displanted desi back in India after a 12 year hiatus</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: chhavi</title>
		<link>http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-606</link>
		<dc:creator>chhavi</dc:creator>
		<pubDate>Mon, 13 Apr 2009 08:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-606</guid>
		<description>@Aakash :) Thank you! 
@Pravs J - indeed :) 

@Prikshit I stand corrected. You&#039;re right. This from the wikipedia citing a primary source: 
In his essay on Social Infrastructure As Important As Physical Infrastructure published in India Development Report 2002, Kirit S. Parikh had pointed out, “With a literacy rate of 65, we have 296 million illiterates, age seven years and above, as per the 2001 census. The number of illiterates today exceeds the population of the country of around 270 million at Independence, age seven and above.” The largest segment of the world’s illiterates is in India.</description>
		<content:encoded><![CDATA[<p>@Aakash <img src='http://www.chhavisachdev.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thank you!<br />
@Pravs J &#8211; indeed <img src='http://www.chhavisachdev.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>@Prikshit I stand corrected. You&#8217;re right. This from the wikipedia citing a primary source:<br />
In his essay on Social Infrastructure As Important As Physical Infrastructure published in India Development Report 2002, Kirit S. Parikh had pointed out, “With a literacy rate of 65, we have 296 million illiterates, age seven years and above, as per the 2001 census. The number of illiterates today exceeds the population of the country of around 270 million at Independence, age seven and above.” The largest segment of the world’s illiterates is in India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prikshit</title>
		<link>http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-600</link>
		<dc:creator>Prikshit</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-600</guid>
		<description>&#039;Most&#039; people in our country are not illiterate.</description>
		<content:encoded><![CDATA[<p>&#8216;Most&#8217; people in our country are not illiterate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pravs J</title>
		<link>http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-590</link>
		<dc:creator>Pravs J</dc:creator>
		<pubDate>Mon, 30 Mar 2009 12:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-590</guid>
		<description>Intellectuals amongst commons!</description>
		<content:encoded><![CDATA[<p>Intellectuals amongst commons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aakash</title>
		<link>http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-589</link>
		<dc:creator>Aakash</dc:creator>
		<pubDate>Mon, 30 Mar 2009 07:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-589</guid>
		<description>It&#039;s obvious you have put forward a great deal of creativity in terms of text and pictures on your blog. I love your style of seeing the events around you and create a simple yet interesting post out of it.

I would rather say that most of the people in our country are educated but several of them are not doing the work up to their knowledge. Certainly this is population overflow which succeed the opportunities created.

Overall enjoyed!</description>
		<content:encoded><![CDATA[<p>It&#8217;s obvious you have put forward a great deal of creativity in terms of text and pictures on your blog. I love your style of seeing the events around you and create a simple yet interesting post out of it.</p>
<p>I would rather say that most of the people in our country are educated but several of them are not doing the work up to their knowledge. Certainly this is population overflow which succeed the opportunities created.</p>
<p>Overall enjoyed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smriti</title>
		<link>http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-588</link>
		<dc:creator>smriti</dc:creator>
		<pubDate>Sun, 29 Mar 2009 17:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-588</guid>
		<description>chhavi, may you never cease to see the extraordinary in the ordinary!  love it!</description>
		<content:encoded><![CDATA[<p>chhavi, may you never cease to see the extraordinary in the ordinary!  love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anwin</title>
		<link>http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-583</link>
		<dc:creator>Anwin</dc:creator>
		<pubDate>Fri, 27 Mar 2009 10:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-583</guid>
		<description>Hi Chhavi, was wondering if you are aware of the Delhi NCR IndiBlogger Meet 2009 scheduled for the 4th of April. Would be great if you can make it and blog about the event too.

Please send in your ideas for the agenda in the comments section.

RSVP - http://www.indiblogger.in/bloggermeet.php?id=33

Cheers,
Anwin
IndiBlogger.in</description>
		<content:encoded><![CDATA[<p>Hi Chhavi, was wondering if you are aware of the Delhi NCR IndiBlogger Meet 2009 scheduled for the 4th of April. Would be great if you can make it and blog about the event too.</p>
<p>Please send in your ideas for the agenda in the comments section.</p>
<p>RSVP &#8211; <a href="http://www.indiblogger.in/bloggermeet.php?id=33">http://www.indiblogger.in/bloggermeet.php?id=33</a></p>
<p>Cheers,<br />
Anwin<br />
IndiBlogger.in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepa</title>
		<link>http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-579</link>
		<dc:creator>Deepa</dc:creator>
		<pubDate>Mon, 23 Mar 2009 10:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-579</guid>
		<description>Hi am a moderator for a flickr group called &lt;a href=&quot;http://www.flickr.com/groups/16269370@N00/&quot; rel=&quot;nofollow&quot;&gt;Mumbai Weekend Shoot &lt;/a&gt;. I would like to invite you joins us &lt;a href=&quot;http://www.flickr.com/groups/16269370@N00/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi am a moderator for a flickr group called <a href="http://www.flickr.com/groups/16269370@N00/">Mumbai Weekend Shoot </a>. I would like to invite you joins us <a href="http://www.flickr.com/groups/16269370@N00/">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-576</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-576</guid>
		<description>That&#039;s very true!!! Sometimes even I feel these people are happily enjoying their lives.... Just imagine a nice evening, at a corner with friends &amp; a cup of tea...doesnt matter even if we r not playing anything but jst chatting....Huh!!! but we guys have no time from our tight schedules :-(</description>
		<content:encoded><![CDATA[<p>That&#8217;s very true!!! Sometimes even I feel these people are happily enjoying their lives&#8230;. Just imagine a nice evening, at a corner with friends &amp; a cup of tea&#8230;doesnt matter even if we r not playing anything but jst chatting&#8230;.Huh!!! but we guys have no time from our tight schedules <img src='http://www.chhavisachdev.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhoga</title>
		<link>http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-572</link>
		<dc:creator>Bhoga</dc:creator>
		<pubDate>Sun, 15 Mar 2009 02:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-572</guid>
		<description>Nice post. Is &#039;state of mind&#039; an appropriate title ?</description>
		<content:encoded><![CDATA[<p>Nice post. Is &#8216;state of mind&#8217; an appropriate title ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xanindia</title>
		<link>http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-570</link>
		<dc:creator>xanindia</dc:creator>
		<pubDate>Sat, 14 Mar 2009 22:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chhavisachdev.com/2009/03/10/state-of-mind/#comment-570</guid>
		<description>This is the usual unwinding scheme of locals. This is a great way to mingle and reach out to your friends...as well as spend the time mind boggling with the games played.</description>
		<content:encoded><![CDATA[<p>This is the usual unwinding scheme of locals. This is a great way to mingle and reach out to your friends&#8230;as well as spend the time mind boggling with the games played.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

